
Simple One
The flagship. India's longest-range electric scooter with an in-house built 8.5 kW motor, a 5 kWh battery and an IP67 monsoon-ready build.
265 kmIDC Range
115 km/hTop Speed
2.55 s0–40 km/h
₹1,69,999Starting ex-showroom price
Compare models, check prices and book a test ride at our Nerkundram showroom.

The flagship. India's longest-range electric scooter with an in-house built 8.5 kW motor, a 5 kWh battery and an IP67 monsoon-ready build.

For those who refuse boundaries. Simple's longest-range scooter yet – up to 400 km on one charge from a 6.5 kWh dual battery pack, with 115 km/h top speed.

Meet your family's new all-rounder. Up to 243 km IDC range, up to 66L boot space, chain drive, fast charging and smart connected features – in three variants.
| Specification | Simple One | Simple Ultra | Simple Wave |
|---|---|---|---|
| Starting price | ₹1,69,999 | ₹2,44,999 | Price on request |
| Certified range (IDC) | 265 km | Up to 400 km | Up to 243 km (Wave+) |
| Top speed | 115 km/h | 115 km/h | Up to 90 km/h |
| Acceleration 0–40 km/h | 2.55 seconds | 2.77 seconds | From 3.3 seconds |
| Motor peak power | 8.5 kW (in-house built) | — | — |
| Battery capacity | 5 kWh | 6.5 kWh (dual battery pack) | — |
| Water & dust protection | IP67 – monsoon ready | IP67 certified | — |
| Warranty | 3 years / 30,000 km | 3 years / 30,000 km | Ask the store |
| Real-world range (EcoX mode) | — | 230 km | — |
| Brakes | — | Dual disc brakes | — |
| Suspension | — | MonoShock | — |
| Ride modes | — | 6 | — |
| Boot space | — | — | Up to 66L |
| Drive | — | — | Chain drive |
| Charging | — | — | Fast charging |
| Variants | — | — | Wave+, Wave, WaveS |
Prices are ex-showroom and subject to change. Range figures are IDC-certified; real-world range varies with riding conditions.
Walk in any day between 10:30 AM – 7:30 PM, or book a test ride now.